Cleric
A devotee of a higher power, the Cleric is able to draw on otherworldly power.
| Hit Die | d8 |
| Skill Points | 2 + INT |
| BaB | Medium |
| Proficiencies | Simple Weapons, All Armor, Shields |
| Abilities | Turn Undead, Cleric Spellcasting |
Details
| Level | Feats |
|---|---|
| 1 | Turn Undead |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 |
Skill List: concentration, craft armor, craft trap, craft weapon, heal, lore, parry, persuade, spellcraft, intimidate
Special: The base spell list has been reduced and domain spell lists have been greatly expanded. Clerics receive fewer spells per level, equivalent to a druid of the same level. Domains no longer provide feats.
Domains
| Domain | I | II | III | IV | V | VI | VII | VIII | IX |
|---|---|---|---|---|---|---|---|---|---|
| Air | Cat’s Grace | Gust of Wind | Haste | Call Lightning | Ice Storm | Greater Cat’s Grace | Summon Creature VII | Chain Lightning | Elemental Swarm |
| Animal | Summon Creature I | … II | … III | … IV | … V | … VI | Creeping Doom | Shapechange | Dominate Monster |
| Death | Sleep | Inflict Serious Wounds | Fear | Slay Living | Raise Dead | Harm | Finger of Death | Wail of the Banshee | Power Word, Kill |
| Destruction | Sound Burst | Deafening Clang | Wounding Whispers | Greater Dispelling | Great Thunderclap | Flesh to Stone | Destruction | Earthquake | Implosion |
| Earth | Endurance | Grease | Slow | Stoneskin | Greater Stoneskin | Greater Endurance | Summon Creature VII | Bombardment | Elemental Swarm |
| Evil | Negative Energy Ray | Animate Dead | Negative Energy Burst | Phantasmal Killer | Negative Energy Protection | Create Undead | Control Undead | Create Greater Undead | Gate |
| Fire | Burning Hands | Flame Weapon | Fireball | Elemental Shield | Wall of Fire | Firebrand | Summon Creature VII | Fire Storm | Elemental Swarm |
| Good | Bless Weapon | Aura of Glory | Aid | War Cry | Holy Sword | Aura of Vitality | Mass Charm | Greater Planar Binding | Gate |
| Healing | Cure Moderate Wounds | Remove Disease | Cure Critical Wounds | Restoration | Heal | Greater Restoration | Mass Heal | Regenerate | Resurrection |
| Knowledge | Identify | Fox’s Cunning | Find Traps | Owl’s Insight | True Seeing | Planar Ally | Banishment | Word of Faith | Premonition |
| Magic | Magic Missile | Knock | Invisibility Sphere | Isaac’s Lesser Missile Storm | Spell Mantle | Isaac’s Greater Missile Storm | Mordenkainen’s Disjunction | Meteor Swarm | Time Stop |
| Plant | Entangle | Barkskin | Quillfire | Monstrous Regeneration | Evard’s Black Tentacles | Regeneration | Nature’s Balance | Horrid Wilting | Mass Heal |
| Protection | Protection From Align | Clarity | Magic Circle Against Align | Death Ward | Lesser Mind Blank | Globe of Invulnerability | Protection From Spells | Mind Blank | Aura Versus Align |
| Strength | Bull’s Strength | Balagarn’s Iron Horn | Divine Favor | Divine Power | Battletide | Greater Bull’s Strength | Bigby’s Grasping Hand | Bigby’s Clenched Fist | Bigby’s Crushing Hand |
| Sun | Eagle’s Splendor | Searing Light | Combust | Invisibility Purge | Inferno | Greater Eagle’s Splendor | Sunburst | Sunbeam | Undeath’s Eternal Foe |
| Travel | Expeditious Retreat | Protection From Elements | See Invisibility | Freedom of Movement | Energy Buffer | Magic Vestments | Mind Blank | Time Stop | Mass Haste |
| Trickery | Camouflage | Shadow Conjuration | Displacement | Greater Shadow Conjuration | Improved Invisibility | Shades | Shadow Shield | Mass Blindness | Weird |
| War | Magic Weapon | Shelgarn | Keen Edge | Greater Magic Weapon | Magic Vestments | Mordenkainen’s Sword | Power Word: Stun | Blackstaff | Black Blade of Disaster |
| Water | Stinking Cloud | Melf’s Acid Arrow | Neutralize Poison | Mestil’s Acid Sheath | Drown | Acid Fog | Summon Creature VII | Storm of Vengeance | Elemental Swarm |
The class has a reduced spell list and fewer spells-per-day. In exchange, their domains provide a spell every level.