Monk
Martial artists that strike faster than the eye can see, Monks specialize in unassuming weapons.
| Hit Die | d12 |
| Skill Points | 6 + INT |
| BaB | Medium (Special) |
| Proficiencies | Monk Weapons |
| Abilities | Flurry of Blows, Stunning Fist |
Details
| Level | Feats | Monk BaB | Monk AC | Ki Strike | Speed |
|---|---|---|---|---|---|
| 1 | Stunning Fist, Evasion, Deflect Arrows | 0 | WIS | +1 | - |
| 2 | 1 | WIS | +1 | - | |
| 3 | 2 | WIS | +1 | 10% | |
| 4 | Improved Evasion | 3 | WIS | +1 | 10% |
| 5 | 3 | WIS+1 | +1 | 10% | |
| 6 | 4/1 | WIS+1 | +1 | 20% | |
| 7 | 5/2 | WIS+1 | +1 | 20% | |
| 8 | Diamond Body | 6/3 | WIS+1 | +1 | 20% |
| 9 | 6/3 | WIS+1 | +1 | 30% | |
| 10 | 7/4/1 | WIS+2 | +2 | 30% | |
| 11 | 8/5/2 | WIS+2 | +2 | 30% | |
| 12 | Diamond Soul | 9/6/3 | WIS+2 | +2 | 40% |
| 13 | 9/6/3 | WIS+2 | +2 | 40% | |
| 14 | 10/7/4/1 | WIS+2 | +2 | 40% | |
| 15 | 11/8/5/2 | WIS+3 | +2 | 50% | |
| 16 | Blindsight | 12/9/6/3 | WIS+3 | +2 | 50% |
| 17 | 12/9/6/3 | WIS+3 | +2 | 50% | |
| 18 | 14/11/8/5/2 | WIS+3 | +2 | 60% | |
| 19 | 15/12/9/6/3 | WIS+3 | +2 | 60% | |
| 20 | Perfect Self | 15/12/9/6/3 | WIS+4 | +3 | 60% |
Skill List: concentration, craft armor, craft trap, craft weapon, discipline, heal, hide, listen, lore, move silently, parry, persuade, tumble, spot
Special: Monks follow a special base attack bonus progression when using Monk weapons. They also gain ability score improvements every 5 levels.
Monk Weapons
Club, dagger, dart, handaxe, kama, katana, kukri, light flail, light hammer, mace, quarterstaff, scimitar, shortbow, shortsword, shuriken, sickle, spear, throwing axe.
Monks have fewer class-specific abilities in this revision, but gain a larger selection of weapons, a deeper reservoir of health, and an increased skill point base. Monk abilities can still be taken as feats on normal Monk levels.
Historically, the class has struggled to establish itself in digital versions of D&D. Its emphasis on close-combat, combined with an absence of armor or weapons, has rarely produced a positive outcome.