Barbarian
Swift and brutal, the Barbarian can give and receive punishment with equal ease.
| Level | Feats | Rage | Uncanny Dodge | DR |
|---|---|---|---|---|
| 1 | Fast Movement, Cleave, Dirty Fighting | 2 | - | - |
| 2 | 2 | - | - | |
| 3 | 2 | 1 | - | |
| 4 | Bonus Feat | 2 | 1 | - |
| 5 | 2 | 1 | 1/- | |
| 6 | 2 | 2 | 1/- | |
| 7 | 2 | 2 | 1/- | |
| 8 | Bonus Feat | 2 | 2 | 1/- |
| 9 | 2 | 3 | 1/- | |
| 10 | Greater Rage | 4 | 3 | 2/- |
| 11 | 4 | 3 | 2/- | |
| 12 | Bonus Feat | 4 | 4 | 2/- |
| 13 | 4 | 4 | 2/- | |
| 14 | 4 | 4 | 2/- | |
| 15 | 4 | 5 | 3/- | |
| 16 | Bonus Feat | 4 | 5 | 3/- |
| 17 | 4 | 5 | 3/- | |
| 18 | 4 | 6 | 3/- | |
| 19 | 4 | 6 | 3/- | |
| 20 | Mighty Rage, Bonus Feat | 6 | 6 | 4/- |
Hit Die: d12
Proficiencies: armor (light, medium), shields, weapons (martial, simple)
Skill Points: 4 + int modifier ( (4 + int modifier) * 4 at 1st level)
BaB Progression: +1 / level (High)
Bonus Feat List: aura of courage, alertness, dodge, great fortitude, iron will, lightning reflexes, mobility, resist disease, resist energy, resist poison, toughness, great cleave
Skill List: craft armor, craft trap, craft weapon, discipline, heal, hide, intimidate, listen, lore, move silently, parry, ride, taunt
Special: none
The Revised Barbarian is very similar to their 3E counterpart.
The class continues to emphasize hardiness and berserker strength. A set of feats has been provided at first level to better distinguish the class from Fighters. Similarly, class benefits like Damage Reduction are allocated earlier.