Sorcerer
An occultist of terrible power, the Sorcerer’s esoteric rites grant them power.
| Level | Feats | Wyrmling Shape |
|---|---|---|
| 1 | Summon Familiar | - |
| 2 | - | |
| 3 | - | |
| 4 | - | |
| 5 | - | |
| 6 | Greater Wildshape I | 6 |
| 7 | 6 | |
| 8 | 6 | |
| 9 | 6 | |
| 10 | 6 | |
| 11 | 6 | |
| 12 | Infinite Greater Wildshape I | inf. |
| 13 | inf. | |
| 14 | inf. | |
| 15 | inf. | |
| 16 | inf. | |
| 17 | inf. | |
| 18 | inf. | |
| 19 | inf. | |
| 20 | inf. |
Hit Die: d6
Proficiencies: armor (light), weapons (simple)
Skill Points: 2 + int modifier ( (2 + int modifier) * 4 at 1st level)
BaB Progression: +1/2 / level (Low)
Skill List: concentration, craft armor, craft trap, craft weapon, heal, lore, spellcraft, persuasion, bluff, intimidate
Special: animal companion options have been added to the familiars list, Shifter class changed to allow Sorcerer as a prerequisite
Spell List
| Level | Sorcery | Domain 1 | Domain 2 |
|---|---|---|---|
| 0 | Electric Jolt | - | - |
| 1 | Gedlee’s Electric Loop | Domain Spell | Domain Spell |
| 2 | Haste | Domain Spell | Domain Spell |
| 3 | Lightning Bolt | Domain Spell | Domain Spell |
| 4 | Polymorph Self | Domain Spell | Domain Spell |
| 5 | Ball Lightning | Domain Spell | Domain Spell |
| 6 | Tenser’s Transformation | Domain Spell | Domain Spell |
| 7 | Chain Lightning | Domain Spell | Domain Spell |
| 8 | Greater Planar Binding | Domain Spell | Domain Spell |
| 9 | Shapechange | Domain Spell | Domain Spell |
Domains
| Domain | I | II | III | IV | V | VI | VII | VIII | IX |
|---|---|---|---|---|---|---|---|---|---|
| Air | Cat’s Grace | Gust of Wind | Haste | Call Lightning | Ice Storm | Greater Cat’s Grace | Summon Creature VII | Chain Lightning | Elemental Swarm |
| Animal | Summon Creature I | … II | … III | … IV | … V | … VI | Creeping Doom | Shapechange | Dominate Monster |
| Death | Sleep | Inflict Serious Wounds | Fear | Slay Living | Raise Dead | Harm | Finger of Death | Wail of the Banshee | Power Word, Kill |
| Destruction | Sound Burst | Deafening Clang | Wounding Whispers | Greater Dispelling | Great Thunderclap | Flesh to Stone | Destruction | Earthquake | Implosion |
| Earth | Endurance | Grease | Slow | Stoneskin | Greater Stoneskin | Greater Endurance | Summon Creature VII | Bombardment | Elemental Swarm |
| Evil | Negative Energy Ray | Animate Dead | Negative Energy Burst | Phantasmal Killer | Negative Energy Protection | Create Undead | Control Undead | Create Greater Undead | Gate |
| Fire | Burning Hands | Flame Weapon | Fireball | Elemental Shield | Wall of Fire | Firebrand | Summon Creature VII | Fire Storm | Elemental Swarm |
| Good | Bless Weapon | Aura of Glory | Aid | War Cry | Holy Sword | Aura of Vitality | Mass Charm | Greater Planar Binding | Gate |
| Healing | Cure Moderate Wounds | Remove Disease | Cure Critical Wounds | Restoration | Heal | Greater Restoration | Mass Heal | Regenerate | Resurrection |
| Knowledge | Identify | Fox’s Cunning | Find Traps | Owl’s Insight | True Seeing | Planar Ally | Banishment | Word of Faith | Premonition |
| Magic | Magic Missile | Knock | Invisibility Sphere | Isaac’s Lesser Missile Storm | Spell Mantle | Isaac’s Greater Missile Storm | Mordenkainen’s Disjunction | Meteor Swarm | Time Stop |
| Plant | Entangle | Barkskin | Quillfire | Monstrous Regeneration | Evard’s Black Tentacles | Regeneration | Nature’s Balance | Horrid Wilting | Mass Heal |
| Protection | Protection From Align | Clarity | Magic Circle Against Align | Death Ward | Lesser Mind Blank | Globe of Invulnerability | Protection From Spells | Mind Blank | Aura Versus Align |
| Strength | Bull’s Strength | Balagarn’s Iron Horn | Divine Favor | Divine Power | Battletide | Greater Bull’s Strength | Bigby’s Grasping Hand | Bigby’s Clenched Fist | Bigby’s Crushing Hand |
| Sun | Eagle’s Splendor | Searing Light | Combust | Invisibility Purge | Inferno | Greater Eagle’s Splendor | Sunburst | Sunbeam | Undeath’s Eternal Foe |
| Travel | Expeditious Retreat | Protection From Elements | See Invisibility | Freedom of Movement | Energy Buffer | Magic Vestments | Mind Blank | Time Stop | Mass Haste |
| Trickery | Camouflage | Shadow Conjuration | Displacement | Greater Shadow Conjuration | Improved Invisibility | Shades | Shadow Shield | Mass Blindness | Weird |
| War | Magic Weapon | Shelgarn | Keen Edge | Greater Magic Weapon | Magic Vestments | Mordenkainen’s Sword | Power Word: Stun | Blackstaff | Black Blade of Disaster |
| Water | Stinking Cloud | Melf’s Acid Arrow | Neutralize Poison | Mestil’s Acid Sheath | Drown | Acid Fog | Summon Creature VII | Storm of Vengeance | Elemental Swarm |
Spell Progression
| Level | 0 | I | II | III | IV | V | VI | VII | VIII | IX |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| 2 | 3 | 4 | - | - | - | - | - | - | - | - |
| 3 | 3 | 5 | 4 | - | - | - | - | - | - | - |
| 4 | 3 | 5 | 4 | - | - | - | - | - | - | - |
| 5 | 3 | 6 | 5 | 4 | - | - | - | - | - | - |
| 6 | 3 | 6 | 5 | 4 | - | - | - | - | - | - |
| 7 | 3 | 6 | 6 | 5 | 4 | - | - | - | - | - |
| 8 | 3 | 6 | 6 | 5 | 4 | - | - | - | - | - |
| 9 | 3 | 6 | 6 | 6 | 5 | 4 | - | - | - | - |
| 10 | 3 | 6 | 6 | 6 | 5 | 4 | - | - | - | - |
| 11 | 3 | 6 | 6 | 6 | 6 | 5 | 4 | - | - | - |
| 12 | 3 | 6 | 6 | 6 | 6 | 5 | 4 | - | - | - |
| 13 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | - | - |
| 14 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | - | - |
| 15 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | - |
| 16 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | - |
| 17 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 |
| 18 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 |
| 19 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
| 20 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
The Revised Sorcerer is very different from their 3E counterpart.
They are now specialized spellcasters. Their new spell list centers around electric magic and polymorphs (alongside those spells granted by domains). They have more spells-per-day than their 3E counterpart. They are also able to take the Shifter prestige class.