Wizard
Scholars of the Weave, Wizards are unmatched in spellcraft and artifice.
| Level | Feats |
|---|---|
| 1 | Scribe Scroll, Summon Familiar, Bonus Feat |
| 2 | |
| 3 | Brew Potion |
| 4 | |
| 5 | Craft Wand |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | Bonus Feat |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 |
Hit Die: d4
Proficiencies: no armor, weapons (wizard)
Skill Points: 2 + int modifier ( (2 + int modifier) * 4 at 1st level)
BaB Progression: +1/2 / level (Low)
Bonus Feat List: spell focus, greater spell focus
Skill List: concentration, craft armor, craft trap, craft weapon, heal, lore, spellcraft, persuasion, appraise
Special: animal companion options have been added to the familiars list, opposition schools changed (see below)
Opposition Schools
| School | Opposed School |
|---|---|
| General | None |
| Abjuration | Conjuration |
| Conjuration | Evocation |
| Divination | Conjuration |
| Enchantment | Conjuration |
| Evocation | Conjuration |
| Illusion | Conjuration |
| Necromancy | Conjuration |
| Transmutation | Conjuration |
Spell Progression
| Level | 0 | I | II | III | IV | V | VI | VII | VIII | IX |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | - | - | - | - | - | - | - | - |
| 2 | 3 | 2 | - | - | - | - | - | - | - | - |
| 3 | 3 | 3 | 2 | - | - | - | - | - | - | - |
| 4 | 3 | 3 | 2 | - | - | - | - | - | - | - |
| 5 | 3 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6 | 3 | 4 | 3 | 2 | - | - | - | - | - | - |
| 7 | 3 | 4 | 4 | 3 | 2 | - | - | - | - | - |
| 8 | 3 | 4 | 4 | 3 | 2 | - | - | - | - | - |
| 9 | 3 | 4 | 4 | 4 | 3 | 2 | - | - | - | - |
| 10 | 3 | 4 | 4 | 4 | 3 | 2 | - | - | - | - |
| 11 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | - | - | - |
| 12 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | - | - | - |
| 13 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | - | - |
| 14 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | - | - |
| 15 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | - |
| 16 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | - |
| 17 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 |
| 18 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 |
| 19 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
| 20 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
Wizards that specialize in a school of magic gain one additional spell slot per level.
The Revised Wizard is nearly identical to their 3E counterpart.
Wizards continue to be the most versatile spellcasters, even more so under the overrides system. They are the only class to retain access to their full spell list.
The opposition schools have been reworked to impose a greater cost for most specialties. In particular, the Conjuration school has been singled out as a tradeoff for most specializations. Losing access to spells such as *Summon Creature*, *Mage Armor*, and *Melf's Acid Arrow* is judged to be a fairer exchange for a large increase in spells-per-day.