Bard
A conjurer of phantasms, the Bard has mastery over light and sound.
| Level | Feats |
|---|---|
| 1 | Bard Song, Bardic Knowledge |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | Automatic Still Spell 1-3 |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | Automatic Still Spell 4-6 |
Hit Die: d8
Proficiencies: armor (light, medium), shields, weapons (simple)
Skill Points: 4 + int modifier ( (4 + int modifier) * 4 at 1st level)
BaB Progression: +3/4 / level (Medium)
Skill List: appraise, bluff, concentration, craft armor, craft trap, craft weapon, discipline, heal, hide, listen, lore, move silently, parry, perform, persuade, pick pocket, spellcraft, taunt, tumble, use magic device
Special: new spell list, shown below
Spell List
| Level | Light | Sound | Trickery |
|---|---|---|---|
| 0 | Light | Amplify | Eagle’s Splendor |
| 1 | Color Spray | Sound Burst | Camouflage |
| 2 | Ghostly Visage | Silence | Shadow Conjuration |
| 3 | Find Traps | Wounding Whispers | Displacement |
| 4 | Charm Monster | War Cry | Greater Shadow Conjuration |
| 5 | Ethereal Visage | Battletide | Improved Invisibility |
| 6 | Prismatic Spray | Dirge | Shades |
The Shadow Conjuration sub-spells are now classified as Illusion. Feats like Spell Focus: Illusion will improve them.
Spell Progression
| Level | 0 | I | II | III | IV | V | VI |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | - | - | - | - | - |
| 2 | 3 | 1 | - | - | - | - | - |
| 3 | 3 | 2 | 1 | - | - | - | - |
| 4 | 3 | 2 | 1 | - | - | - | - |
| 5 | 3 | 2 | 1 | - | - | - | - |
| 6 | 3 | 3 | 2 | 1 | - | - | - |
| 7 | 3 | 3 | 2 | 1 | - | - | - |
| 8 | 3 | 3 | 2 | 1 | - | - | - |
| 9 | 3 | 4 | 3 | 2 | 1 | - | |
| 10 | 3 | 4 | 3 | 2 | 1 | - | - |
| 11 | 3 | 4 | 3 | 2 | 1 | - | - |
| 12 | 3 | 4 | 4 | 3 | 2 | 1 | - |
| 13 | 3 | 4 | 4 | 3 | 2 | 1 | - |
| 14 | 3 | 4 | 4 | 3 | 2 | 1 | - |
| 15 | 3 | 4 | 4 | 4 | 3 | 2 | 1 |
| 16 | 3 | 4 | 4 | 4 | 3 | 2 | 1 |
| 17 | 3 | 4 | 4 | 4 | 3 | 2 | 1 |
| 18 | 3 | 4 | 4 | 4 | 4 | 3 | 2 |
| 19 | 3 | 4 | 4 | 4 | 4 | 3 | 2 |
| 20 | 3 | 4 | 4 | 4 | 4 | 3 | 2 |
The Revised Bard is modestly different from their 3E counterpart.
Bards retain their role as a hybrid class, mixing together magic, martial proficiencies, and Rogue skills. Their spellcasting has been changed such that Bards learn all of their available spells on level-up.