Druid
A practitioner of the eldest Arts, Druids are able to wear the skin of beasts and call the land to their aid.
| Level | Feats | Wild Shape | Elemental Shape |
|---|---|---|---|
| 1 | Animal Companion, Zen Archery | - | - |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | Wild Shape, Monk AC | 2 | - |
| 6 | 2 | - | |
| 7 | 2 | - | |
| 8 | 2 | - | |
| 9 | 2 | - | |
| 10 | Improved Wild Shape, Venom Immunity | 4 | - |
| 11 | 4 | - | |
| 12 | 4 | - | |
| 13 | 4 | - | |
| 14 | 4 | - | |
| 15 | Elemental Shape, Disease Immunity | 6 | 2 |
| 16 | 6 | 2 | |
| 17 | 6 | 2 | |
| 18 | 6 | 2 | |
| 19 | 6 | 2 | |
| 20 | Elder Elemental Shape, Paralysis Immunity | Inf. | 3 |
Hit Die: d8
Proficiencies: armor (light), weapons (druid)
Skill Points: 4 + int modifier ( (4 + int modifier) * 4 at 1st level)
BaB Progression: +3/4 / level (Mid)
Skill List: animal empathy, concentration, craft armor, craft trap, craft weapon, heal, lore, parry, persuade, spellcraft
Special: animal companion options include wizard/sorcerer familiars, spellcasting is now spontaneous
Spell List
| Level | Life | Animal | Nature |
|---|---|---|---|
| 0 | Cure Minor Wounds | Resistance | Flare |
| 1 | Cure Light Wounds | Summon Creature I | Entangle |
| 2 | Cure Moderate Wounds | … II | Barkskin |
| 3 | Cure Serious Wounds | … III | Call Lightning |
| 4 | Cure Critical Wounds | … IV | Stoneskin |
| 5 | Healing Circle | … V | Awaken |
| 6 | Heal | … VI | Greater Stoneskin |
Spell Progression
| Level | 0 | I | II | III | IV | V | VI |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | - | - | - | - | - |
| 2 | 3 | 1 | - | - | - | - | - |
| 3 | 3 | 2 | 1 | - | - | - | - |
| 4 | 3 | 2 | 1 | - | - | - | - |
| 5 | 3 | 2 | 1 | - | - | - | - |
| 6 | 3 | 3 | 2 | 1 | - | - | - |
| 7 | 3 | 3 | 2 | 1 | - | - | - |
| 8 | 3 | 3 | 2 | 1 | - | - | - |
| 9 | 3 | 4 | 3 | 2 | 1 | - | |
| 10 | 3 | 4 | 3 | 2 | 1 | - | - |
| 11 | 3 | 4 | 3 | 2 | 1 | - | - |
| 12 | 3 | 4 | 4 | 3 | 2 | 1 | - |
| 13 | 3 | 4 | 4 | 3 | 2 | 1 | - |
| 14 | 3 | 4 | 4 | 3 | 2 | 1 | - |
| 15 | 3 | 4 | 4 | 4 | 3 | 2 | 1 |
| 16 | 3 | 4 | 4 | 4 | 3 | 2 | 1 |
| 17 | 3 | 4 | 4 | 4 | 3 | 2 | 1 |
| 18 | 3 | 4 | 4 | 4 | 4 | 3 | 2 |
| 19 | 3 | 4 | 4 | 4 | 4 | 3 | 2 |
| 20 | 3 | 4 | 4 | 4 | 4 | 3 | 2 |
The Revised Druid is very different from their 3E counterpart.
The new Druid is a hybrid class, not a full mage. They are more closely related to Bards than Wizards.
Their playstyle shifts accordingly. Revised Druids have access to better shapeshifting abilities at an earlier rate, as well as other beneficial feats. They have fewer spells-per-day, but their spontaneous casting makes them more flexible.