Cleric
A devotee of a higher power, the Cleric is able to draw on their deity’s portfolio.
| Level | Feats |
|---|---|
| 1 | Turn Undead |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 |
Hit Die: d8
Proficiencies: armor (light, medium, heavy), shields, weapons (simple)
Skill Points: 2 + int modifier ( (4 + int modifier) * 4 at 1st level)
BaB Progression: +3/4 / level (Mid)
Skill List: concentration, craft armor, craft trap, craft weapon, heal, lore, parry, persuade, spellcraft, intimidate
Special: spell list has been greatly reduced, domain spells have been greatly expanded, domain feats have been removed
Spell List
| Level | Life | Domain 1 | Domain 2 |
|---|---|---|---|
| 0 | Cure Minor Wounds | - | - |
| 1 | Cure Light Wounds | Domain Spell | Domain Spell |
| 2 | Cure Moderate Wounds | Domain Spell | Domain Spell |
| 3 | Cure Serious Wounds | Domain Spell | Domain Spell |
| 4 | Cure Critical Wounds | Domain Spell | Domain Spell |
| 5 | Healing Circle | Domain Spell | Domain Spell |
| 6 | Heal | Domain Spell | Domain Spell |
| 7 | Raise Dead | Domain Spell | Domain Spell |
| 8 | Resurrection | Domain Spell | Domain Spell |
| 9 | Mass Heal | Domain Spell | Domain Spell |
Domains
| Domain | I | II | III | IV | V | VI | VII | VIII | IX |
|---|---|---|---|---|---|---|---|---|---|
| Air | Cat’s Grace | Gust of Wind | Haste | Call Lightning | Ice Storm | Greater Cat’s Grace | Summon Creature VII | Chain Lightning | Elemental Swarm |
| Animal | Summon Creature I | … II | … III | … IV | … V | … VI | Creeping Doom | Shapechange | Dominate Monster |
| Death | Sleep | Inflict Serious Wounds | Fear | Slay Living | Raise Dead | Harm | Finger of Death | Wail of the Banshee | Power Word, Kill |
| Destruction | Sound Burst | Deafening Clang | Wounding Whispers | Greater Dispelling | Great Thunderclap | Flesh to Stone | Destruction | Earthquake | Implosion |
| Earth | Endurance | Grease | Slow | Stoneskin | Greater Stoneskin | Greater Endurance | Summon Creature VII | Bombardment | Elemental Swarm |
| Evil | Negative Energy Ray | Animate Dead | Negative Energy Burst | Phantasmal Killer | Negative Energy Protection | Create Undead | Control Undead | Create Greater Undead | Gate |
| Fire | Burning Hands | Flame Weapon | Fireball | Elemental Shield | Wall of Fire | Firebrand | Summon Creature VII | Fire Storm | Elemental Swarm |
| Good | Bless Weapon | Aura of Glory | Aid | War Cry | Holy Sword | Aura of Vitality | Mass Charm | Greater Planar Binding | Gate |
| Healing | Cure Moderate Wounds | Remove Disease | Cure Critical Wounds | Restoration | Heal | Greater Restoration | Mass Heal | Regenerate | Resurrection |
| Knowledge | Identify | Fox’s Cunning | Find Traps | Owl’s Insight | True Seeing | Planar Ally | Banishment | Word of Faith | Premonition |
| Magic | Magic Missile | Knock | Invisibility Sphere | Isaac’s Lesser Missile Storm | Spell Mantle | Isaac’s Greater Missile Storm | Mordenkainen’s Disjunction | Meteor Swarm | Time Stop |
| Plant | Entangle | Barkskin | Quillfire | Monstrous Regeneration | Evard’s Black Tentacles | Regeneration | Nature’s Balance | Horrid Wilting | Mass Heal |
| Protection | Protection From Align | Clarity | Magic Circle Against Align | Death Ward | Lesser Mind Blank | Globe of Invulnerability | Protection From Spells | Mind Blank | Aura Versus Align |
| Strength | Bull’s Strength | Balagarn’s Iron Horn | Divine Favor | Divine Power | Battletide | Greater Bull’s Strength | Bigby’s Grasping Hand | Bigby’s Clenched Fist | Bigby’s Crushing Hand |
| Sun | Eagle’s Splendor | Searing Light | Combust | Invisibility Purge | Inferno | Greater Eagle’s Splendor | Sunburst | Sunbeam | Undeath’s Eternal Foe |
| Travel | Expeditious Retreat | Protection From Elements | See Invisibility | Freedom of Movement | Energy Buffer | Magic Vestments | Mind Blank | Time Stop | Mass Haste |
| Trickery | Camouflage | Shadow Conjuration | Displacement | Greater Shadow Conjuration | Improved Invisibility | Shades | Shadow Shield | Mass Blindness | Weird |
| War | Magic Weapon | Shelgarn | Keen Edge | Greater Magic Weapon | Magic Vestments | Mordenkainen’s Sword | Power Word: Stun | Blackstaff | Black Blade of Disaster |
| Water | Stinking Cloud | Melf’s Acid Arrow | Neutralize Poison | Mestil’s Acid Sheath | Drown | Acid Fog | Summon Creature VII | Storm of Vengeance | Elemental Swarm |
Spell Progression
| Level | 0 | I | II | III | IV | V | VI | VII | VIII | IX |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | - | - | - | - | - | - | - | - |
| 2 | 3 | 2 | - | - | - | - | - | - | - | - |
| 3 | 3 | 3 | 2 | - | - | - | - | - | - | - |
| 4 | 3 | 3 | 2 | - | - | - | - | - | - | - |
| 5 | 3 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6 | 3 | 4 | 3 | 2 | - | - | - | - | - | - |
| 7 | 3 | 4 | 4 | 3 | 2 | - | - | - | - | - |
| 8 | 3 | 4 | 4 | 3 | 2 | - | - | - | - | - |
| 9 | 3 | 4 | 4 | 4 | 3 | 2 | - | - | - | - |
| 10 | 3 | 4 | 4 | 4 | 3 | 2 | - | - | - | - |
| 11 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | - | - | - |
| 12 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | - | - | - |
| 13 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | - | - |
| 14 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | - | - |
| 15 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | - |
| 16 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | - |
| 17 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 |
| 18 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 |
| 19 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
| 20 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
The Revised Cleric is fairly different from their 3E counterpart.
The class now behaves less like an armored wizard and more like a specialized battlemage. They have a greatly reduced selection of spells, the majority of which are populated via domains. They also have fewer spells-per-day.
This presents an interesting roleplay opportunity for players. A Cleric of Kossuth, for example, will have access to Flame Weapon and Fireball, but few other spells. Their more deliberate focus on domain magic draws the class closer to its theme.